
Jul 02, 2025 EOD
Emkay Global Financial Services Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 532737 | NSE Symbol: | EMKAY | P/E(TTM): | 9.79 |
ISIN Demat: | INE296H01011 | Div & Yield%: | 1.75 | EPS(TTM): | 23.22 |
Book Value(₹): | 93.11 | Market Cap(₹Cr.): | 579.21 | Face Value(₹): | 10.00 |
Emkay Global Financial Services Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 532737 | |
NSE Symbol: | EMKAY | |
P/E(TTM): | 9.79 | |
ISIN Demat: | INE296H01011 | |
Div & Yield%: | 1.75 | |
EPS(TTM): | 23.22 | |
Book Value(₹): | 93.11 | |
Market Cap(₹Cr.): | 579.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
227.40
|
223.73
|
Prev Close(₹) |
227.30
|
225.99
|
Volume |
70
|
678
|
Today's Range(₹) |
227.40 - 221.30
|
227.90 - 223.50
|
52-Week Range(₹) |
368.15 - 221.30
|
369.80 - 154.65
|
Buy(Size) |
222.00 (x 6)
|
223.5(x 1)
|
Sell(Size) |
224.96000000000001(x 6)
|
224.96000000000001(x 6)
|